
Healdsburg Wineries Open in 2023
There are 88 Healdsburg wineries open. Nearly all wineries in Healdsburg require reservations. 4 wineries allow walk-ins. 56 wineries offer reservations online. 56 are open daily. 30 wineries have both indoor and outdoor seating, 8 are outdoor only and 34 are indoor only. Maximum number of tasters is from 4 to 20 people per group.
Below is a chart listing all 88 Healdsburg wineries now open!
Healdsburg is one of California wine country’s most desirable destinations. Quaint and comfortable, with a luxurious country charm, Healdsburg has everything from estate wineries to family vineyards, and elegant châteaus to picturesque lodges hidden among rolling country hills – all nestled in the heart of Northern Sonoma County.
Woven throughout our gorgeous scenery are the Alexander Valley, Russian River Valley, and Dry Creek Valley grape growing regions. As you adventure along this graceful countryside, you’ll discover some of the world’s most renowned Sonoma wineries flourishing with pinot noir, zinfandel, chardonnay, and cabernet sauvignon varietals. Truly a winetaster’s delight.
Francis Ford Coppola Winery, Dry Creek Vineyard, Davis Family Vineyards are among our most elite Sonoma County wineries, and are beloved by visitors and locals alike. And, of course, there’s always our renowned culinary culture!

Wine tasting rooms flourish as you stroll along Healdsburg Avenue. Or, you can indulge in the fresh coastal air as you cruise down lovely, winding Dry Creek Road, with its breath-taking views of lush rolling vineyards. Healdsburg is now one of California’s premier locations for tasting sumptuous food, wines, and simple yet elegant country living.
Below is a convenient, current chart with full details on all Healdsburg wineries open now, as well as quick links for making reservations. Be sure to see our Local’s Guide to the Best Healdsburg Wineries.
Please Remember:
• It’s always wise to call ahead for reservations to a winery, even when they allow walk-ins.
• Some wineries allow larger groups; however, such accommodations should always be reserved by calling the winery well in advance.
• Always note who you made reservations with, and ask for a confirmation email when making reservations by phone.
• Masks are not always required; however, you should always carry one just in case.
• A few wineries require guests to have been vaccinated prior to arrival. Be sure to ask if your wineries do.
• Keep proper wine tasting etiquette in mind (learn more about Wine Tasting 101).
• Keep jackets and hats in the car in case outdoor seating is your only option, as evenings quickly cool around here.
• Some information in the chart below was simply not easily available and is marked by a “u/k”. We’ll update those missing pieces of information when those wineries get back to us.
Winery Chart Key – Reservations: “YES” = required, “WALK” = walk-ins welcome, “RCMD” = recommended. Seating: “I” = indoor, “O” = outdoor, “I/O” = both. Click on the Name of a Winery to learn more about each one. Click on links in the RSVP column to make reservations. Click on a column title to sort the whole chart by that criteria.
Wineries Open in Healdsburg
Mobiles Can Scroll Chart Horizontally
Winery | Reservations | Seating | Group Max | Days | Hours | RSVP |
---|---|---|---|---|---|---|
A. Rafanelli | YES | I/O | 4 | W-M | u/k | 707-433-1385 |
Alexander VV | WALK | O | 8 | Daily | 10am-5pm | Online |
Amista | YES | O | 6 | Daily | 11am-4:3p | Online |
Arista | YES | O | 6 | Daily | 11am-4:3p | Online |
Armida | YES | I/O | 12 | Daily | 11am-5pm | Online |
BACA | YES | I | 6 | Daily | 11am-5pm | 707-721-8616 |
Bacigalupi | YES | I | 20 | Daily | 11am-4:3p | Online |
Bella Winery | YES | O | 8 | Daily | Varies | 707-473-9171 |
Carlisle | YES | Stand | 6 | Varies | Varies | 707-836-7500 |
Cast | YES | u/k | 6 | Daily | 10am-5pm | Online |
Chalk Hill | YES | O | 6+ | Daily | 10:3a-4pm | 707-657-1809 |
Chateau Diana | YES | I/O | 10 | W-Su | 11am-5pm | Online |
Christopher Creek | RCMD | I/O | u/k | Daily | 10am-6pm | 707-433-2001 |
Comstock | YES | O | u/k | Daily | 10:3a-3:3p | Online |
Copain | YES | I/O | 6 | Daily | 10am-3:3p | Online |
Coppola Winery | RCMD | O | 10 | W-Su | 11am-5pm | 707-857-1471 |
Davero | YES | O | 6 | Daily | Varies | Online |
David Coffaro | YES | I/O | 6 | Th-M | Varies | Online |
De La Montanya | YES | O | 6 | Daily | Varies | Online |
DeLorimier | YES | I/O | 8 | Daily | 10:3a-5pm | Online |
Dry Creek | YES | I/O | u/k | Daily | 10am-4:3p | Online |
Dutcher Crossing | YES | O | 6 | Daily | Varies | Online |
F. Teldeschi | YES | I | u/k | Daily | 12pm-5pm | 707-433-6626 |
Ferrari-Carano | YES | I/O | 10 | Daily | 11am-5pm | Online |
Field Stone | YES | I/O | 14 | Daily | 10am-5pm | 707-433-7266 |
Flanagan Winery | YES | I/O | 6 | Daily | Varies | Online |
Flowers | YES | O | u/k | Daily | Varies | Online |
Foley | YES | I/O | 6 | Daily | Varies | Online |
Foppiano | RCMD | I/O | 10 | Daily | 11am-5pm | 707-433-7272 |
Forchini | N/A | N/A | N/A | N/A | N/A | WHLS |
Fritz | YES | O | 6 | Th-Su | Varies | Online |
Gary Farrell | YES | I/O | 6 | Daily | 10am-4:3p | Online |
Gracianna | YES | O | 10 | Th-Su | 11:3a-5pm | Online |
Hanna | RCMD | I | 8 | Daily | 10am-4pm | Online |
J Vineyard | YES | I/O | 6 | Daily | Varies | 707-431-5430 |
Jordan | YES | I/O | 10 | Th-M | Varies | Online |
Kendall-Jackson | YES | u/k | 8 | Daily | 10am-5pm | Online |
Korbel | YES | O | 6 | Daily | 10am-4pm | 707-824-7000 |
Lambert | YES | I/O | 6 | Daily | Varies | Online |
Lancaster Estate | YES | O | 8 | Daily | 10am-4pm | Online |
Landmark | YES | O | 6 | Th-M | 10am-5pm | Online |
MacRostie | YES | I/O | 8 | Daily | Varies | Online |
Martinelli | WALK | I/O | 10 | Th-M | 10am-5pm | Online |
Martorana | YES | I/O | 20 | Th-Tu | 11am-5pm | 707-433-1909 |
Matrix | YES | I/O | u/k | Daily | 11am-5pm | Online |
Mauritson | YES | I/O | 4 | Daily | 10am-5pm | Online |
Mazzocco | YES | I/O | 6 | Daily | Varies | Online |
Medlock Ames | YES | I/O | 8 | Daily | 10:3a-4:3p | Online |
Merriam | YES | O | 20 | Daily | 10am-5pm | Online |
Mill Creek | YES | O | 6 | Th-M | Varies | Online |
Moshin | YES | I/O | 6 | Th-M | 11am-3:3p | Online |
Mounts Family | YES | O | u/k | Daily | Varies | Online |
Notre Vue | YES | O | 8 | Th-M | 11am-3:3p | Online |
Passalacqua | YES | O | 6 | Daily | Varies | 707-433-5550 |
Pasterick | YES | u/k | u/k | u/k | u/k | 707-433-4655 |
Porter Creek | YES | O | 6 | Daily | 10:3a-4:3p | Online |
Preston Farms | YES | I/O | 6 | Tu-Su | Varies | 707-433-3372 |
Quivira | YES | O | 8 | Th-M | 11am-4pm | Online |
Raymond Burr | YES | O | u/k | u/k | u/k | 707-431-1482 |
Reeve | YES | u/k | u/k | Daily | Varies | Online |
Ridge Vineyards | YES | O | 6 | Daily | Varies | Online |
Rochioli | YES | I/O | 6 | Daily | Varies | Online |
Rodney Strong | YES | I/O | 8 | Th-M | Varies | 707-431-1533 |
Roth Estate | YES | I/O | 10 | Daily | Varies | Online |
Rued | YES | O | 14 | F-Su | 11am-4pm | 707-433-3261 |
Saini Vineyards | YES | I/O | 10 | Th-Su | 12pm-4pm | Online |
Sbragia | YES | O | u/k | Th-M | 11am-4:3p | Online |
Silver Oak | YES | u/k | 6 | Daily | 10am-5pm | 707-942-7082 |
Soda Rock | YES | I | 6 | Daily | 11am-5pm | Online |
Starlite | RCMD | I/O | ULMTD | Th-M | 11am-5pm | Online |
Stone Street | YES | u/k | u/k | Daily | 10:3a-3pm | 707-355-8008 |
Stuhlmuller | YES | I/O | 24 | Daily | 10:3a-4pm | 707-431-7745 |
Talty | YES | I | 12 | Daily | 10am-5pm | Online |
Thomas George | WALK | I/O | 8 | Th-M | 11am-5pm | 707-321-8031 |
Trattore Estate | YES | I/O | 10 | Th-M | 11am-5pm | 707-431-7200 |
Trentadue | YES | O | 8 | Daily | 10am-5pm | Online |
Trione | YES | O | 10 | Th-Su | 11am-4:3p | Online |
Truett Hurst | YES | I/O | 6 | Daily | 10am-4pm | Online |
Twomey | YES | O | 8 | Daily | Varies | Online |
Unti | YES | I | 4 | Daily | 10am-4pm | 707-433-5590 |
Viszlay | YES | u/k | u/k | u/k | u/k | 707-481-1514 |
VML Winery | YES | I/O | 6 | Th-M | 10am-4pm | Online |
Walt | YES | I | 6 | Daily | 11am-5pm | 707-721-8616 |
West Wines | WALK | O | 20 | Th-M | 11am-4pm | Online |
Wilson | YES | O | 6 | Daily | 11am-4pm | Online |
Yoakim | YES | O | u/k | F-Su | 11am-4pm | 707-433-8511 |
Zichichi | YES | O | 8 | Daily | 11am-4:3p | 707-433-4410 |
ZO | YES | u/k | u/k | u/k | u/k | 707-794-6060 |
Healdsburg Winery COVID Restrictions and Guidelines 2022
Due to the COVID Pandemic Sonoma County guidelines, guidance and restrictions are in effect. Masks are required in most businesses to limit the potential spread of COVID, and COVID vaccinations are highly recommended. Many wineries, restaurants and other businesses in Healdsburg require proof of having been vaccinated for COVID in order to visit their locations and lessen the likelihood of its spread. Always contact wineries you intend to visit to learn about their Pandemic precautions and guidelines.
Here you’ll find all the health protection guidance, guidelines, orders and COVID-related restrictions for Sonoma County wine country. In order to best protect yourself from the Novel Coronavirus Pandemic, it is advised that you maintain a distance of at least 6 to 10 feet from persons who you are unfamiliar with, wear a mask, and participate in activities or visit establishments with outdoor seating.
Click here for the most recent COVID-related Health Order for the County of Sonoma.
Want to Know More Fun Things to Do in Healdsburg?
• Here’s a Local Guide to the Best Healdsburg Wineries for 2022.
• And learn all about fun Free Things to do in Healdsburg
• Discover Healdsburg’s Hidden Gems (only locals know about)
• Find More Events on the Healdsburg Events Calendar
• Here’s a handy guide on How To Go Wine Tasting
All venues on this calendar are open and active in 2022, and the event information is timely and accurate to the best of our knowledge.
All information is obtained from the event sponsors directly or from public sources.